Descrição
Webcam Lenovo ThinkVision MC50
Brand | ThinkVision |
Supported OS | Microsoft Windows 7, Windows 10, Windows 10 Home in S mode, Windows 10 Pro, Windows 10 Home Single Language 64 |
Power Input | 5 V, 150 mA |
Battery Life | NA |
IO Ports | USB-A |
Camera FOV | DFOV 90° |
Camera Pixel | 2.8μm x 2.8μm |
Capture Resolution | FHD (1920 x 1080) |
Record Resolution & Frame Rate | 640 × 480@ 30 fps; 1280 x 720@ 30fps; 1920 x 1080 @ 30fps |
Shooting Angle | Pan & Tilt |
Video Coding | MJPEG YUY2 |
Integrated Microphone | Two Build-in Mic |
Audio-Video Controls | Video and microphones functions enable/disable via PC |
Special/Added Features | Privacy shutter to physically cover webcam lens |
Color | Raven Black |
Length | 150mm |
Depth | 126mm |
Height | 58mm |
Product Weight | 126g |
Included Accessory | Key |
Packed Dimensions (L x D x H) | 150×126×58mm |
Packed Weight | 237g |
Connectivity | Wired |
Hardware Requirements | USB 2.0 Interface |
Minimum Operating Temperature | -5 degrees Celsius (23 degrees Fahrenheit) |
Maximum Operating Temperature | 40 degrees Celsius (104 degrees Fahrenheit) |
Minimum Relative Humidity (%) | 0% |
Maximum Relative Humidity (%) | 90% |
Other Electrical Specifications | 1x Traffic light for Video/Audio on/off |
Grade e Garantia | Artigo novo em Caixa 24 meses de Garantia Especificações detalhadas da marca: ThinkVision MC50 Monitor Webcam – Overview and Service Parts – Lenovo Support US |
Avaliações
Ainda não existem avaliações.